Average Life Expectancy
| dc.contributor.members | H. Vasanthakumar | |
| dc.contributor.members | A. Chellakumar | |
| dc.contributor.members | Rajendra Agrawal | |
| dc.contributor.members | S.R. Parthiban | |
| dc.date.accessioned | 2025-01-26T20:51:47Z | |
| dc.date.available | 2025-01-26T20:51:47Z | |
| dc.date.issued | 2020-03-13 | |
| dc.identifier.loksabhanumber | 17 | |
| dc.identifier.questionnumber | 3235 | |
| dc.identifier.questiontype | Unstarred | |
| dc.identifier.sessionnumber | III | |
| dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/251325 | |
| dc.language.iso | Original | |
| dc.relation.ministry | HEALTH AND FAMILY WELFARE | |
| dc.title | Average Life Expectancy | |
| dc.type | Part 1(Questions And Answers) |
Original bundle
1 - 2 of 2
Loading...
- Name:
- Size:
- 35.19 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
Collections

