Prime Minister Manmohan Singh : Current economic situation in the country.
| dc.contributor.members | Manmohan Singh | |
| dc.date.accessioned | 2024-11-11T11:31:51Z | |
| dc.date.available | 2024-11-11T11:31:51Z | |
| dc.date.issued | 2013-08-30 | |
| dc.identifier.keyword | Banking Sector | |
| dc.identifier.keyword | Consumer Price Index | |
| dc.identifier.keyword | Devaluation | |
| dc.identifier.keyword | Fiscal Deficit | |
| dc.identifier.keyword | Foreign Direct Investment (FDI) | |
| dc.identifier.keyword | Foreign Exchange | |
| dc.identifier.keyword | Gold | |
| dc.identifier.keyword | Gross Domestic Product | |
| dc.identifier.keyword | Inflation | |
| dc.identifier.keyword | Liquidity | |
| dc.identifier.keyword | Petroleum Products | |
| dc.identifier.loksabhanumber | 15 | |
| dc.identifier.sessionnumber | XIV | |
| dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/63867 | |
| dc.language.iso | English | |
| dc.title | Prime Minister Manmohan Singh : Current economic situation in the country. | |
| dc.type | Part 2(Other than Questions And Answers) | |
| dc.type.debate | PRIME MINISTER |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
Collections

