Annual Report 1998-1999
| dc.category | Central Report(RC) | |
| dc.collection | Reports | |
| dc.contributor.author | India. Department of Autonomous Institution Ocean Development | |
| dc.date.accessioned | 2024-09-16T12:35:15Z | |
| dc.date.available | 2024-09-16T12:35:15Z | |
| dc.date.issued | 1999 | |
| dc.description.frequency | Annual | |
| dc.description.section | Circulation | |
| dc.format.printedpages | 60p | |
| dc.identifier.accessionnumber | RC103363(3) | |
| dc.identifier.callno | 351.46R N8;2 | |
| dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/16298 | |
| dc.language.iso | Hindi | |
| dc.publisher.place | Chennai | |
| dc.received_from | Name of the Section | |
| dc.right | Public | |
| dc.title | Annual Report 1998-1999 | |
| dc.title.documentname | RC-103363-3 | |
| dc.title.hindi | वार्षिक प्रतिवेदन 1998-1999 | |
| dc.title.trs | Varshik Report 1998-1999 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Size:
- 19.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Y:\Reports\18
Collections

