Central Government Audit Report ( Commercial ) 1967
| dc.category | Central Report(RC) | |
| dc.collection | Reports | |
| dc.date.accessioned | 2024-12-17T08:16:21Z | |
| dc.date.available | 2024-12-17T08:16:21Z | |
| dc.date.issued | 1967 | |
| dc.description.currency | Rupees | |
| dc.description.frequency | Others | |
| dc.description.price | 7.25 | |
| dc.description.section | Circulation | |
| dc.format.printedpages | 302p | |
| dc.identifier.accessionnumber | R27958(10) | |
| dc.identifier.callno | 336.39R K7 | |
| dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/147355 | |
| dc.language.iso | English | |
| dc.received_from | Name of the Section | |
| dc.right | Public | |
| dc.subject | Audit Report ( Commercial ) | |
| dc.title | Central Government Audit Report ( Commercial ) 1967 | |
| dc.title.documentname | 24219(9) |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Size:
- 130.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- \\10.21.207.79\g\Exported\report yogita\308
Collections

