Combined discussion on the Budget (General) 2014-15 and Demands for Excess Grants No. 13, 21, 24, 31 and 100 in respect of Budget (General) 2011-12 (Discussion not concluded).
dc.contributor.members | Anandrao Vithoba Adsul | |
dc.contributor.members | Tariq Anwar | |
dc.contributor.members | A. Arunmozhithevan | |
dc.contributor.members | Sudip Bandyopadhyay | |
dc.contributor.members | Devusinh Jesingbhai Chauhan | |
dc.contributor.members | Dharam Vira Gandhi | |
dc.contributor.members | Suresh Kodikunnil | |
dc.contributor.members | Bhagat Singh Koshyari | |
dc.contributor.members | Virendra Kumar | |
dc.contributor.members | Bhartruhari Mahtab | |
dc.contributor.members | Ravindra Babu Pandula | |
dc.contributor.members | Chirag Paswan | |
dc.contributor.members | Shivaji Adhalrao Patil | |
dc.contributor.members | A. Anwhar Raajhaa | |
dc.contributor.members | Hari Narayan Rajbhar | |
dc.contributor.members | Muthamsetti Srinivasa Rao (Avnthi) | |
dc.contributor.members | A.P. Jithender Reddy | |
dc.contributor.members | Mohammad Salim | |
dc.contributor.members | Jyotiraditya Madhavrao Scindia | |
dc.contributor.members | Anil Shirole | |
dc.contributor.members | Ganesh Singh | |
dc.contributor.members | Jayant Sinha | |
dc.contributor.members | Kirit Somaiya | |
dc.contributor.members | M. Thambi Durai | |
dc.contributor.members | Shashi Tharoor | |
dc.contributor.members | M. Udhayakumar | |
dc.contributor.members | Vara Prasadarao Velagapalli | |
dc.contributor.members | B.S. Yaddyurappa | |
dc.date | 2014-07-16 | |
dc.date.accessioned | 2025-01-30T02:49:28Z | |
dc.date.available | 2025-01-30T02:49:28Z | |
dc.identifier.keyword | Agricultural Growth | |
dc.identifier.keyword | Agricultural Sector | |
dc.identifier.keyword | AIIMS | |
dc.identifier.keyword | Black Market | |
dc.identifier.keyword | Black Money | |
dc.identifier.keyword | Corruption | |
dc.identifier.keyword | Drinking Water | |
dc.identifier.keyword | Education | |
dc.identifier.keyword | Educational Loan | |
dc.identifier.keyword | Employment Opportunities | |
dc.identifier.keyword | Essential Commodities | |
dc.identifier.keyword | Fiscal Deficit | |
dc.identifier.keyword | Fishermen Welfare | |
dc.identifier.keyword | Foreign Direct Investment (FDI) | |
dc.identifier.keyword | Foreign Investments | |
dc.identifier.keyword | Golden Quadrilateral Project | |
dc.identifier.keyword | Goods and Services Tax (GST) | |
dc.identifier.keyword | Gross Domestic Product | |
dc.identifier.keyword | Growth Rate | |
dc.identifier.keyword | Health Insurance | |
dc.identifier.keyword | Health Services | |
dc.identifier.keyword | Hoarding | |
dc.identifier.keyword | Income Tax | |
dc.identifier.keyword | Indian Institute of Management(IIM) | |
dc.identifier.keyword | Inflation | |
dc.identifier.keyword | Infrastructure Development | |
dc.identifier.keyword | Inland Water Transport | |
dc.identifier.keyword | Inter-linking of rivers | |
dc.identifier.keyword | Internal Security | |
dc.identifier.keyword | Irrigation Development | |
dc.identifier.keyword | Jute Industry | |
dc.identifier.keyword | Loan Waiving | |
dc.identifier.keyword | Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) | |
dc.identifier.keyword | Malnutrition | |
dc.identifier.keyword | Minimum Support Prices (MSP) | |
dc.identifier.keyword | MPLADS | |
dc.identifier.keyword | National Security | |
dc.identifier.keyword | Non-Performing Assets | |
dc.identifier.keyword | Petroleum Products | |
dc.identifier.keyword | Power Generation | |
dc.identifier.keyword | Power Shortage | |
dc.identifier.keyword | Price Rise | |
dc.identifier.keyword | Price Stabilization | |
dc.identifier.keyword | Prime Minister Gram Sadak Yojana (PMGSY) | |
dc.identifier.keyword | Privatisation | |
dc.identifier.keyword | Public Distribution System (PDS) | |
dc.identifier.keyword | Public Private Partnership (PPP) | |
dc.identifier.keyword | Reserve Bank of India (RBI) | |
dc.identifier.keyword | Road Construction | |
dc.identifier.keyword | Special Economic Zones | |
dc.identifier.keyword | State Reorganisation | |
dc.identifier.keyword | Subsidies | |
dc.identifier.keyword | Tax Exemption | |
dc.identifier.keyword | Tea Industry | |
dc.identifier.keyword | Terrorism | |
dc.identifier.keyword | Tourism Development | |
dc.identifier.keyword | Unemployment | |
dc.identifier.keyword | Unique Identification Number(UIN) | |
dc.identifier.keyword | Unorganised Sector | |
dc.identifier.keyword | Voluntary Disclosure Of Income Scheme | |
dc.identifier.keyword | Water Disputes | |
dc.identifier.keyword | Wi-Fi Facilities | |
dc.identifier.loksabhanumber | 16 | |
dc.identifier.sessionnumber | II | |
dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/441866 | |
dc.title | Combined discussion on the Budget (General) 2014-15 and Demands for Excess Grants No. 13, 21, 24, 31 and 100 in respect of Budget (General) 2011-12 (Discussion not concluded). | |
dc.type | Part 2(Other than Questions And Answers) | |
dc.type.debate | BUDGET (GENERAL) |
Original bundle
1 - 1 of 1
Loading...
- Name:
- 178.pdf
- Size:
- 35.38 MB
- Format:
- Adobe Portable Document Format
- Description:
Collections