Report of the Comptroller and Auditor General of India for the Yera Ended 31 March 1986 No.15 of 1989
| dc.category | Central Report(RC) | |
| dc.collection | Reports | |
| dc.contributor.author | India. Comptroller and Auditor General | |
| dc.contributor.author | India. Ministry of Defence | |
| dc.date.accessioned | 2024-08-13T12:10:14Z | |
| dc.date.available | 2024-08-13T12:10:14Z | |
| dc.date.issued | 1987 | |
| dc.description.frequency | Others | |
| dc.description.section | Circulation | |
| dc.format.printedpages | 34p | |
| dc.identifier.accessionnumber | RC79183 | |
| dc.identifier.callno | 336.39R M7 | |
| dc.identifier.reportnumber | 15 | |
| dc.identifier.uri | http://10.247.128.26/handle/123456789/2532 | |
| dc.language.iso | English | |
| dc.received_from | Name of the Section | |
| dc.right | Public | |
| dc.subject | Coast Guard;Capital Expenditure;Revenue Expenditure | |
| dc.title | Report of the Comptroller and Auditor General of India for the Yera Ended 31 March 1986 No.15 of 1989 | |
| dc.title.documentname | 79183 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Size:
- 11.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- Y:\Reports\6
Collections

