Report On Intensive Survey Of Agricultural Labour : employment underemployment, wages and levels of living, vol. II - North India
dc.category | Central Report(RC) | |
dc.collection | Reports | |
dc.contributor.author | India. Ministry of Labour | |
dc.contributor.committeename | Agricultural Labour Enquiry | |
dc.date.accessioned | 2024-09-17T04:39:06Z | |
dc.date.available | 2024-09-17T04:39:06Z | |
dc.date.issued | 1955 | |
dc.description.frequency | Others | |
dc.description.section | Circulation | |
dc.format.printedpages | xiv, 328p. | |
dc.identifier.accessionnumber | R44888 | |
dc.identifier.callno | 331.765 R L114 J4 | |
dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/16850 | |
dc.language.iso | English | |
dc.publisher.place | New Delhi | |
dc.received_from | Name of the Section | |
dc.right | Intranet | |
dc.title | Report On Intensive Survey Of Agricultural Labour : employment underemployment, wages and levels of living, vol. II - North India | |
dc.title.documentname | 44888 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- RP-R44888.pdf
- Size:
- 94.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- Y:\Reports\9
Collections