Combined discussion on the Budget (General) for 2012-13; Demands for Grants on Account (General) for 2012-13; Supplementary Demands for Grants in respect of Budget (General) for 2011-12 and Demands for Excess Grants in respect of Budget (General) for 2009-10 (Discussion concluded).
dc.contributor.members | J. M. Aaroon Rasheed | |
dc.contributor.members | Shivaji Adhalrao Patil | |
dc.contributor.members | Adhi Sankar | |
dc.contributor.members | Rajendra Agrawal | |
dc.contributor.members | Hansraj Gangaram Ahir | |
dc.contributor.members | Maulana Badruddin Ajmal | |
dc.contributor.members | Narayan Singh Amlabe | |
dc.contributor.members | Suresh Chanabasappa Angadi | |
dc.contributor.members | Anto Antony | |
dc.contributor.members | Ghanshyam Anuragi | |
dc.contributor.members | Ashok Argal | |
dc.contributor.members | Mahesh Joshi | |
dc.contributor.members | Prahlad Joshi | |
dc.contributor.members | Virender Kashyap | |
dc.contributor.members | Nalin Kumar Kateel | |
dc.contributor.members | Suresh Kodikunnil | |
dc.contributor.members | P. Kumar | |
dc.contributor.members | Shailendra Kumar | |
dc.contributor.members | Putul Kumari | |
dc.contributor.members | Yashbant Narayan Singh Laguri | |
dc.contributor.members | Kirodi Lal | |
dc.contributor.members | Shripad Yesso Naik | |
dc.contributor.members | Satpal Maharaj | |
dc.contributor.members | Tarun Mandal | |
dc.contributor.members | Jose K. Mani | |
dc.contributor.members | Datta Raghobaji Meghe | |
dc.contributor.members | Arjun Ram Meghwal | |
dc.contributor.members | Thokchom Meinya | |
dc.contributor.members | Pranab Mukherjee | |
dc.contributor.members | Surendra Singh Nagar | |
dc.contributor.members | Sanjeev Ganesh Naik | |
dc.contributor.members | Asaduddin Owaisi | |
dc.contributor.members | N. Peethambara Kurup | |
dc.contributor.members | Jagdambika Pal | |
dc.contributor.members | Saroj Pandey | |
dc.contributor.members | Ravindra Kumar Pandey | |
dc.contributor.members | Kamlesh Paswan | |
dc.contributor.members | Prasanna Kumar Patsani | |
dc.contributor.members | Kishanbhai Vestabhai Patel | |
dc.contributor.members | Natubhai Gomanbhai Patel | |
dc.contributor.members | C. Rajendran | |
dc.contributor.members | Jayshreeben Patel | |
dc.contributor.members | A.T.(Nana) Patil | |
dc.contributor.members | Chandrakant Raghunath Patil | |
dc.contributor.members | Kamla Devi Patle | |
dc.contributor.members | Premdas Katheria | |
dc.contributor.members | P.L. Punia | |
dc.contributor.members | M. K. Raghavan | |
dc.contributor.members | Prem Das Rai | |
dc.contributor.members | Ramashankar Rajbhar | |
dc.contributor.members | Rama Devi | |
dc.contributor.members | S.S. Ramasubbu | |
dc.contributor.members | Ram Shankar Katheria | |
dc.contributor.members | Nilesh Narayan Rana | |
dc.contributor.members | Nama Nageswara Rao | |
dc.contributor.members | Rudra Madhab Ray | |
dc.contributor.members | Arjun Roy | |
dc.contributor.members | Chandu Lal Sahu | |
dc.contributor.members | Anirudhan Sampath | |
dc.contributor.members | Vijay Bahadur Singh | |
dc.contributor.members | Sushila Saroj | |
dc.contributor.members | S. Semmalai | |
dc.contributor.members | Arvind Kumar Sharma | |
dc.contributor.members | Madan Lal Sharma | |
dc.contributor.members | Gowdar Mallikarjunappa Siddeshwara | |
dc.contributor.members | Ijyaraj Singh | |
dc.contributor.members | Jagadanand Singh | |
dc.contributor.members | Pashupati Nath Singh | |
dc.contributor.members | Ratan Singh | |
dc.contributor.members | Yashwant Sinha | |
dc.contributor.members | Rajaiah Siricilla | |
dc.contributor.members | Kirit Premjibhai Solanki | |
dc.contributor.members | E.G. Sugavanam | |
dc.contributor.members | Janardhana Swamy | |
dc.contributor.members | R. Thamaraiselvan | |
dc.contributor.members | Thirumaavalavan Tholkappiyan | |
dc.contributor.members | P.T. Thomas | |
dc.contributor.members | Narendra Singh Tomar | |
dc.contributor.members | Praveen Singh Aron | |
dc.contributor.members | Laxman Tudu | |
dc.contributor.members | Harsh Vardhan (Maharajganj) | |
dc.contributor.members | Mansukhbhai D. Vasava | |
dc.contributor.members | Poonam Veljibhai Jat | |
dc.contributor.members | Danapal Venugopal | |
dc.contributor.members | A.K.S. Vijayan | |
dc.contributor.members | Vinay Kumar Pandey | |
dc.contributor.members | G. Vivekanand | |
dc.contributor.members | Bhausaheb Rajaram Wakchaure | |
dc.contributor.members | Harsimrat Kaur Badal | |
dc.contributor.members | Mirza Mehboob Beg | |
dc.contributor.members | Devidhan Besra | |
dc.contributor.members | Avtar Singh Bhadana | |
dc.contributor.members | Sudarshan Bhagat | |
dc.contributor.members | P.K. Biju | |
dc.contributor.members | Jhansi Laxmi Botcha | |
dc.contributor.members | Jeetendra Singh Bundela | |
dc.contributor.members | Shivkumar Chanabasappa Udasi | |
dc.contributor.members | Sanjay Singh Chauhan | |
dc.contributor.members | N.S.V. Chitthan | |
dc.contributor.members | Adhir Ranjan Chowdhury | |
dc.contributor.members | Bansa Gopal Chowdhury | |
dc.contributor.members | Raosaheb Patil Danve | |
dc.contributor.members | Bhakta Charan Das | |
dc.contributor.members | Khagen Das | |
dc.contributor.members | Gajanan Dharmshi Babar | |
dc.contributor.members | Sanjay Shamrao Dhotre | |
dc.contributor.members | Jyoti Dhruve | |
dc.contributor.members | Charles Dias | |
dc.contributor.members | P.C. Gaddigoudar | |
dc.contributor.members | Dilip Kumar Mansukhlal Gandhi | |
dc.contributor.members | A. Ganeshamurthi | |
dc.contributor.members | Prataprao Ganpatrao Jadhav | |
dc.contributor.members | Rajen Gohain | |
dc.contributor.members | Davidson J. Helen | |
dc.contributor.members | Sanjay Jaiswal | |
dc.contributor.members | Darshana Vikram Jardosh | |
dc.contributor.members | Haribhau Madhav Jawale | |
dc.contributor.members | Naveen Jindal | |
dc.contributor.members | Kailash Joshi | |
dc.date | 2012-03-27 | |
dc.date.accessioned | 2025-01-29T19:28:53Z | |
dc.date.available | 2025-01-29T19:28:53Z | |
dc.identifier.keyword | Agricultural Insurance | |
dc.identifier.keyword | Agricultural Sector | |
dc.identifier.keyword | AIIMS | |
dc.identifier.keyword | Anganwadi | |
dc.identifier.keyword | Below Poverty Line | |
dc.identifier.keyword | Black Money | |
dc.identifier.keyword | Central Schools | |
dc.identifier.keyword | Chemical Fertilizers | |
dc.identifier.keyword | Climate Change | |
dc.identifier.keyword | Construction Industry | |
dc.identifier.keyword | Corruption | |
dc.identifier.keyword | Crude Oil | |
dc.identifier.keyword | Dairy Industry | |
dc.identifier.keyword | Diamond | |
dc.identifier.keyword | Drinking Water | |
dc.identifier.keyword | Economic Recession | |
dc.identifier.keyword | Economic Reforms | |
dc.identifier.keyword | Education | |
dc.identifier.keyword | Employees Provident Fund | |
dc.identifier.keyword | Employment Opportunities | |
dc.identifier.keyword | Excise Duty | |
dc.identifier.keyword | Food Processing | |
dc.identifier.keyword | Food Security | |
dc.identifier.keyword | Foreign Direct Investment (FDI) | |
dc.identifier.keyword | Goods and Services Tax (GST) | |
dc.identifier.keyword | Gross Domestic Product | |
dc.identifier.keyword | Handloom Weavers | |
dc.identifier.keyword | Health Insurance | |
dc.identifier.keyword | Income Tax | |
dc.identifier.keyword | Indira Awaas Yojana | |
dc.identifier.keyword | Inflation | |
dc.identifier.keyword | Information Technology (IT) | |
dc.identifier.keyword | Integrated Child Development Services (ICDS) | |
dc.identifier.keyword | Irrigation Facilities | |
dc.identifier.keyword | Jewellery | |
dc.identifier.keyword | Khadi and Village Industry | |
dc.identifier.keyword | Kisan Credit Cards | |
dc.identifier.keyword | Life Saving Drugs | |
dc.identifier.keyword | Liquified Petroleum Gas (LPG) | |
dc.identifier.keyword | Loan Waiving | |
dc.identifier.keyword | Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) | |
dc.identifier.keyword | Malnutrition | |
dc.identifier.keyword | Medical Facilities | |
dc.identifier.keyword | Mid-Day-Meal Scheme | |
dc.identifier.keyword | Minimum Support Prices (MSP) | |
dc.identifier.keyword | MPLADS | |
dc.identifier.keyword | Natural Calamities | |
dc.identifier.keyword | Naxalism | |
dc.identifier.keyword | Organic Farming | |
dc.identifier.keyword | Petroleum Products | |
dc.identifier.keyword | Poverty Alleviation | |
dc.identifier.keyword | Power Generation | |
dc.identifier.keyword | Power Shortage | |
dc.identifier.keyword | Price Rise | |
dc.identifier.keyword | Prime Minister Gram Sadak Yojana (PMGSY) | |
dc.identifier.keyword | Privatisation | |
dc.identifier.keyword | Public Distribution System (PDS) | |
dc.identifier.keyword | Remunerative Prices | |
dc.identifier.keyword | Research and Development | |
dc.identifier.keyword | Retail Trade | |
dc.identifier.keyword | Right to Education | |
dc.identifier.keyword | Road Construction | |
dc.identifier.keyword | Sand Mining | |
dc.identifier.keyword | Sarva Shiksha Abhiyan | |
dc.identifier.keyword | Scams | |
dc.identifier.keyword | Self-help Groups | |
dc.identifier.keyword | Service Tax | |
dc.identifier.keyword | Social Security | |
dc.identifier.keyword | Soil Erosion | |
dc.identifier.keyword | Subsidies | |
dc.identifier.keyword | Tax Exemption | |
dc.identifier.keyword | Tax Reforms | |
dc.identifier.keyword | Taxation | |
dc.identifier.keyword | Textile Industry | |
dc.identifier.keyword | Tourism Development | |
dc.identifier.keyword | Unorganised Sector | |
dc.identifier.keyword | Value Added Tax (VAT) | |
dc.identifier.keyword | Water Conservation | |
dc.identifier.loksabhanumber | 15 | |
dc.identifier.sessionnumber | X | |
dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/403203 | |
dc.title | Combined discussion on the Budget (General) for 2012-13; Demands for Grants on Account (General) for 2012-13; Supplementary Demands for Grants in respect of Budget (General) for 2011-12 and Demands for Excess Grants in respect of Budget (General) for 2009-10 (Discussion concluded). | |
dc.type | Part 2(Other than Questions And Answers) | |
dc.type.debate | BUDGET (GENERAL) |
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8208.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
- Description:
Collections