Census of India 1951 Volume XV Madhya Bharat and Bhopal Part II-A Tables
dc.category | Central Report(RC) | |
dc.collection | Reports | |
dc.contributor.author | Rang Lal | |
dc.contributor.committeename | Census of India 1951 | |
dc.date.accessioned | 2024-11-07T10:58:34Z | |
dc.date.available | 2024-11-07T10:58:34Z | |
dc.date.issued | 1953 | |
dc.description.frequency | 57 | |
dc.description.price | Rs 15/4 | |
dc.description.section | 58 | |
dc.format.printedpages | 307p | |
dc.identifier.accessionnumber | 9053 | |
dc.identifier.callno | 312.0954R J1 | |
dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/56164 | |
dc.language.iso | English | |
dc.publisher | Census Commissioner Madhya Bharat and Bhopal | |
dc.publisher.place | India | |
dc.received_from | 17 | |
dc.right | Public | |
dc.title | Census of India 1951 Volume XV Madhya Bharat and Bhopal Part II-A Tables | |
dc.title.documentname | 9053 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- 9053.pdf
- Size:
- 134.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- \\10.21.207.79\g\Exported\Reports\duplicate folder\9053
Collections