Discussion on the Budget (General) for 2010-2011, Demands for Grants on Account (General) for 2010-2011 and Supplementary Demands for Grants in respect of Budget (General) for 2009-2010 (Discussion not concluded).
dc.contributor.members | J. M. Aaroon Rasheed | |
dc.contributor.members | Anandrao Vithoba Adsul | |
dc.contributor.members | Narayan Singh Amlabe | |
dc.contributor.members | Ghanshyam Anuragi | |
dc.contributor.members | Bali Ram | |
dc.contributor.members | E.T. Mohammad Bashir | |
dc.contributor.members | R. Dhruvanarayana | |
dc.contributor.members | Nishikant Dubey | |
dc.contributor.members | A. Ganeshamurthi | |
dc.contributor.members | Gorakh Prasad Jaiswal | |
dc.contributor.members | P. Karunakaran | |
dc.contributor.members | P. Kumar | |
dc.contributor.members | Narahari Mahato | |
dc.contributor.members | Bhartruhari Mahtab | |
dc.contributor.members | Prasanta Kumar Majumdar | |
dc.contributor.members | Datta Raghobaji Meghe | |
dc.contributor.members | Gorakh Nath Pandey | |
dc.contributor.members | Kabindra Purkayastha | |
dc.contributor.members | Kavuri Samba Siva Rao | |
dc.contributor.members | Rakesh Sachan | |
dc.contributor.members | Bhisma Shankar Alias Kushal Tiwari | |
dc.contributor.members | Brijbhushan Sharan Singh | |
dc.contributor.members | Yashwant Sinha | |
dc.contributor.members | C. Sivasami | |
dc.contributor.members | Lal Ji Tandon | |
dc.contributor.members | Mansukhbhai D. Vasava | |
dc.contributor.members | Girija Vyas | |
dc.date | 2010-03-11 | |
dc.date.accessioned | 2025-01-29T23:57:30Z | |
dc.date.available | 2025-01-29T23:57:30Z | |
dc.identifier.keyword | Adulteration | |
dc.identifier.keyword | Agricultural Production | |
dc.identifier.keyword | Agriculture | |
dc.identifier.keyword | Bank Loans | |
dc.identifier.keyword | Chemical Fertilizers | |
dc.identifier.keyword | Commodity Market | |
dc.identifier.keyword | Domestic Savings | |
dc.identifier.keyword | Farmers | |
dc.identifier.keyword | Fiscal Deficit | |
dc.identifier.keyword | Food | |
dc.identifier.keyword | Food Shortage | |
dc.identifier.keyword | Foreign Direct Investment (FDI) | |
dc.identifier.keyword | Gross Domestic Product | |
dc.identifier.keyword | Gulf Countries | |
dc.identifier.keyword | Hoarding | |
dc.identifier.keyword | Housing | |
dc.identifier.keyword | Immigration | |
dc.identifier.keyword | Income Tax | |
dc.identifier.keyword | Inflation | |
dc.identifier.keyword | Infrastructure Development | |
dc.identifier.keyword | Integrated Child Development Service | |
dc.identifier.keyword | Interest Rate | |
dc.identifier.keyword | Irrigation Facilities | |
dc.identifier.keyword | Kerala | |
dc.identifier.keyword | Minimum Support Prices (MSP) | |
dc.identifier.keyword | MPLADS | |
dc.identifier.keyword | Naxalites | |
dc.identifier.keyword | Non-Plan Expenditures | |
dc.identifier.keyword | Non-Resident Indians (NRIs) | |
dc.identifier.keyword | Petrol | |
dc.identifier.keyword | Price Rise | |
dc.identifier.keyword | Public Distribution System(PDS) | |
dc.identifier.keyword | Purchasing Power | |
dc.identifier.keyword | Revenue Receipts | |
dc.identifier.keyword | Rice | |
dc.identifier.keyword | Rural Electrification | |
dc.identifier.keyword | Sarva Shiksha Abhiyan | |
dc.identifier.keyword | Subsidies | |
dc.identifier.keyword | Tax Exemption | |
dc.identifier.keyword | Villages | |
dc.identifier.keyword | Wasteland | |
dc.identifier.loksabhanumber | 15 | |
dc.identifier.sessionnumber | IV | |
dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/429120 | |
dc.title | Discussion on the Budget (General) for 2010-2011, Demands for Grants on Account (General) for 2010-2011 and Supplementary Demands for Grants in respect of Budget (General) for 2009-2010 (Discussion not concluded). | |
dc.type | Part 2(Other than Questions And Answers) | |
dc.type.debate | BUDGET (GENERAL) |
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1819.pdf
- Size:
- 746.39 KB
- Format:
- Adobe Portable Document Format
- Description:
Collections