Customs And Excise Revenue Statement of the Indian Union
| dc.category | Central Report(RC) | |
| dc.collection | Reports | |
| dc.contributor.author | India. Department of Commercial Intelligence and Statistics | |
| dc.date.accessioned | 2024-09-16T12:42:38Z | |
| dc.date.available | 2024-09-16T12:42:38Z | |
| dc.date.issued | 1963 | |
| dc.description.currency | Rupees | |
| dc.description.frequency | Others | |
| dc.description.price | 4.65 | |
| dc.description.section | Circulation | |
| dc.format.printedpages | 74p | |
| dc.identifier.accessionnumber | R22814(1) | |
| dc.identifier.callno | 336.26R K3 | |
| dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/16508 | |
| dc.language.iso | English | |
| dc.received_from | Name of the Section | |
| dc.right | Public | |
| dc.title | Customs And Excise Revenue Statement of the Indian Union | |
| dc.title.documentname | R-22813-1 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Size:
- 10.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Y:\Reports\18
Collections

