List of Major and Minor Heads of Account of Central and States Receipts and Disbursements
| dc.category | Central Report(RC) | |
| dc.collection | Reports | |
| dc.date.accessioned | 2024-09-16T10:36:32Z | |
| dc.date.available | 2024-09-16T10:36:32Z | |
| dc.date.issued | 2020 | |
| dc.date.year | 1960 | |
| dc.description.currency | Rupees | |
| dc.description.frequency | Others | |
| dc.description.price | 3.50 | |
| dc.description.section | Circulation | |
| dc.format.printedpages | 291p | |
| dc.identifier.accessionnumber | R16817(6) | |
| dc.identifier.callno | 336.39(54)R | |
| dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/16177 | |
| dc.language.iso | English | |
| dc.publisher | The Manager of Publications | |
| dc.publisher | Comptroller and Auditor General of India | |
| dc.publisher.place | Delhi | |
| dc.received_from | Name of the Section | |
| dc.right | Public | |
| dc.title | List of Major and Minor Heads of Account of Central and States Receipts and Disbursements | |
| dc.title.documentname | R16817-6 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Size:
- 72.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- X:\Exported\Reports\17
Collections

