000 Union Territories Andaman 500 No Chandigarh 500 Delhi 500 Pondicherry 500 Total 500 400 900 Sugar
dc.contributor.members | Ajit Singh | en_US |
dc.contributor.members | Santosh Kumar Gangwar | en_US |
dc.date | 1995-04-25 | |
dc.date.accessioned | 2025-01-29T01:10:03Z | |
dc.date.available | 2025-01-29T01:10:03Z | |
dc.identifier.loksabhanumber | 10 | en_US |
dc.identifier.questionnumber | 306 | en_US |
dc.identifier.questiontype | Starred | en_US |
dc.identifier.sessionnumber | XIII | en_US |
dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/325560 | |
dc.language.iso | English | en_US |
dc.relation.ministry | FOOD | en_US |
dc.title | 000 Union Territories Andaman 500 No Chandigarh 500 Delhi 500 Pondicherry 500 Total 500 400 900 Sugar | en_US |
dc.type | Part 1(Questions And Answers) | en_US |
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10_XIII_25-04-1995_p18_p19_s306.pdf
- Size:
- 63.96 KB
- Format:
- Adobe Portable Document Format
- Description:
Collections