Couple Protection Rate in States
| dc.contributor.members | Saroj Khaparde | en_US |
| dc.contributor.members | A. Kalanitthi | en_US |
| dc.date.accessioned | 2025-02-13T07:36:42Z | |
| dc.date.available | 2025-02-13T07:36:42Z | |
| dc.date.issued | 1987-03-26 | |
| dc.identifier.loksabhanumber | 08 | en_US |
| dc.identifier.questionnumber | 4303 | en_US |
| dc.identifier.questiontype | Unstarred | en_US |
| dc.identifier.sessionnumber | VIII | en_US |
| dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/1160022 | |
| dc.language.iso | English | en_US |
| dc.relation.ministry | HEALTH AND FAMILY WELFARE | en_US |
| dc.title | Couple Protection Rate in States | en_US |
| dc.type | Part 1(Questions And Answers) | en_US |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Size:
- 695.08 KB
- Format:
- Adobe Portable Document Format
- Description:
Collections

