Customs and Excise Revenue Statement of the Indian Union
| dc.category | Central Report(RC) | |
| dc.collection | Reports | |
| dc.contributor.author | India. Department of Commercial Intelligence and Statistics | |
| dc.date.accessioned | 2024-09-16T12:36:50Z | |
| dc.date.available | 2024-09-16T12:36:50Z | |
| dc.date.issued | 1965 | |
| dc.description.currency | Rupees | |
| dc.description.frequency | Others | |
| dc.description.price | 4.65 | |
| dc.description.section | Circulation | |
| dc.format.printedpages | 117p | |
| dc.identifier.accessionnumber | R24924(1) | |
| dc.identifier.callno | 336.26R K5 | |
| dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/16356 | |
| dc.language.iso | English | |
| dc.publisher | The Manager of Publications | |
| dc.publisher.place | New Delhi | |
| dc.received_from | Name of the Section | |
| dc.right | Public | |
| dc.title | Customs and Excise Revenue Statement of the Indian Union | |
| dc.title.documentname | R-24446-1 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Size:
- 23.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- Y:\Reports\18
Collections

