1) Quarterly Review of the Trends in Receipts and Expenditure in Relation to the Budget at the end of Financial Year 2011-12
| dc.collection | Paper Laid on Table (LTs) | |
| dc.date.accessioned | 2024-12-14T11:23:32Z | |
| dc.date.available | 2024-12-14T11:23:32Z | |
| dc.date.document | 7/9/2012 | |
| dc.date.issued | 2012 | |
| dc.date.laidonthetable | 7/9/2012 | |
| dc.description.house | Lok Sabha | |
| dc.description.section | Gazettes and Debates | |
| dc.identifier.loksabhanumberlt | 15 | |
| dc.identifier.ltnumber | LT-7410/15/12 | |
| dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/144341 | |
| dc.language.iso | Bilingual-(English-Hindi) | |
| dc.pages | 87p | |
| dc.received_from | Name of the Section | |
| dc.relation.ministry | Finance | |
| dc.relation.ministryfn | Namo Narain Meena | |
| dc.right | Public | |
| dc.title | 1) Quarterly Review of the Trends in Receipts and Expenditure in Relation to the Budget at the end of Financial Year 2011-12 | |
| dc.title.documentname | PAPERS LAID NOS-7401-7410-2012-15TH |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Size:
- 20.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- \\10.21.207.79\g\Exported\LTS\375
Collections

