Combined Finance and Revenue Accounts of Union and State Governments in India for the Year 2004-2005 Volume I
| dc.category | Central Report(RC) | |
| dc.collection | Reports | |
| dc.contributor.author | India. Ministry of Finance. Department of Supply | |
| dc.contributor.author | India. Comptroller and Auditor General of India | |
| dc.date.accessioned | 2024-11-05T11:40:37Z | |
| dc.date.available | 2024-11-05T11:40:37Z | |
| dc.date.issued | 2004 | |
| dc.date.year | 2005 | |
| dc.description.frequency | Others | |
| dc.description.section | Circulation | |
| dc.format.printedpages | 171p | |
| dc.identifier.accessionnumber | RC121177 | |
| dc.identifier.callno | 351.7231R P4 | |
| dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/53319 | |
| dc.language.iso | English | |
| dc.received_from | Name of the Section | |
| dc.right | Public | |
| dc.title | Combined Finance and Revenue Accounts of Union and State Governments in India for the Year 2004-2005 Volume I | |
| dc.title.documentname | COMBINED FINANCE-2004-2005-VOL-I |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Size:
- 41.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- \\10.21.207.79\g\Exported\Reports\duplicate folder\16
Collections

