Report of the Comptroller and Auditor General of India for the year 1969-70 (Union Government)
| dc.category | Central Report(RC) | |
| dc.collection | Reports | |
| dc.contributor.author | India. Ministry of Finance | |
| dc.date.accessioned | 2024-08-16T12:35:26Z | |
| dc.date.available | 2024-08-16T12:35:26Z | |
| dc.date.issued | 1969 | |
| dc.description.currency | Rupees | |
| dc.description.frequency | Others | |
| dc.description.price | 1.60 | |
| dc.description.section | Circulation | |
| dc.format.printedpages | 42p | |
| dc.identifier.callno | 336.39R K9 | |
| dc.identifier.uri | http://10.247.128.26/handle/123456789/2594 | |
| dc.language.iso | English | |
| dc.publisher | The Manager of Publications | |
| dc.publisher.place | Delhi | |
| dc.received_from | Name of the Section | |
| dc.right | Public | |
| dc.subject | Audit | |
| dc.title | Report of the Comptroller and Auditor General of India for the year 1969-70 (Union Government) | |
| dc.title.documentname | 336-39-R-K9 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Size:
- 3.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- W:\Reports\2
Collections

