10 Composite Units of 9 Bogie each for Sealdah-Bongaon Section
| dc.contributor.members | Somnath Chatterjee | en_US |
| dc.contributor.members | Mallikarjun | en_US |
| dc.date.accessioned | 2025-02-01T04:42:52Z | |
| dc.date.available | 2025-02-01T04:42:52Z | |
| dc.date.issued | 1980-07-24 | |
| dc.identifier.loksabhanumber | 07 | en_US |
| dc.identifier.questionnumber | 5373 | en_US |
| dc.identifier.questiontype | Unstarred | en_US |
| dc.identifier.sessionnumber | III | en_US |
| dc.identifier.uri | https://elibrary.sansad.in/handle/123456789/784620 | |
| dc.language.iso | Original | en_US |
| dc.relation.ministry | RAILWAYS | en_US |
| dc.title | 10 Composite Units of 9 Bogie each for Sealdah-Bongaon Section | en_US |
| dc.type | Part 1(Questions And Answers) | en_US |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Size:
- 2.59 MB
- Format:
- Adobe Portable Document Format
- Description:
Collections

